Our Clients...
Cross Section of Zi-400 Domestic Users:
| • NSW Police Air Wing | • RAAF (Royal Australian Air Force) |
| • Hunter Valley Regional Rescue Service | • Australian Army Aviation Regiments |
| • EMQ (Emergency Management QLD) | • Boeing Aircraft (military division) |
| • Regional Express (REX) | • Qantas Defence Services |
| • Qantas Link | • BAE Systems |
| • Jetstar | • 12 Apostle Helicopters |
| • CHC Helicopters | • Airflite Engineering |
| • Australian Helicopters | • Eye for Detail Aircraft Services |
| • Australian Aerospace | • Liddles Air Services |
| • Tasmanian Helicopters | • Aviation on Ground |
| • Royal Flying Doctor Service | • GBR Helicopters |
| • Field Air, Ballarat Vic | • Aeropower |
| • Regional Aviation Cairns | • Executive Airlines, Essendon Airport |
| • Liddles Aerial Spraying | • Jabiru Aircraft |
| • Tecnam | • Hardy Aviation, NT |
| • Nth Australian Helicopters | • Townsville Aircraft Maintenance |
| • Helicopters Australia | • Hawker Pacific, Townsville |
| • Bristow Helicopters | • Katherine Aviation, Katherine NT |
Selected International Zi-400 Users:
| • Aircraft Braking Services | • Japan Defence Agency (JDA) |
| • Asiana Airlines | • Dubai (UAE) Air Defence Forces |
| • British Petroleum | • Korean Airlines |
| • Turkish Airlines | • Lockheed Martin |
| • Atlas Airlines Turkey | • NASA / United Space Alliance |
| • Philippine Airlines | • U.S. Army (select bases) |
| • U.S. Airforce | • Royal Saudi Arabian Airforce (RSAF) |
| • RNZAF (Royal New Zealand Airforce) | • Taiwan Military & Airforce |
| • Cathay Pacific | • Corporate Air USA |
Zok 27 Aviation Users:
| • NSW Police Air Wing | • RAAF (Royal Australian Air Force) |
| • Hunter Valley Regional Rescue Service | • Australian Army Aviation Regiments |
| • EMQ (Emergency Management QLD) | • BAE Systems |
| • Regional Express (REX) | • 12 Apostle Helicopters |
| • Royal Australian Navy | • Airflite Engineering |
| • Rotor Lift Helicopters | • MAF Papua New Guinea Limited |
| • CHC Helicopters | • National Jet Systems |
| • Air Link | • Aeropower Pty Ltd |
| • Temora Aviation Museum | • Regional Aviation (Cairns) |
| • RFDS | • Bristow Helicopters |
| • Worland Aviation |
Zok 27 Mining Industry Users:
| • Birla Nifti | • Porgara (PNG) |
| • Oil Search (PNG) Ltd | • BP Refinery |
| • Pilbara Iron | • Wesfarmers LPG |
| • Karratha LNG Plant | • Alcoa World Alumina Australia) |
| • AGR Asia Power Pty Ltd | • GasNet Australia Ltd |
| • Santos | • Woodside Energy Ltd |
| • Energy Development Ltd |
Zok 27 Power Gen Users:
| • Alinta Power | • AGL Electricity (Vic) |
| • APA Gasnet | • Origin Energy |
| • Apache Energy | • Solar Turbines |
| • BHP Bililiton | • Power Water, Alice Springs |
| • NT Gas | • Marubeni Power Devel Aust P/L |
| • TransAlta Energy Australia |


